€218.21
Max Wind Speed Resistance | <10km/h |
---|---|
Max Takeoff Weight | <1kg |
Equipped with Aerosol Spraing System/Spread Tank Volume | no |
Expandable storage | Other |
Removable/Replaceable Battery | YES |
Built-in Display | no |
Video Format[Name/Type] | MP4 |
Operating Temperature[°C] | 0-40 |
Remote Controller Battery Capacity[mAh] | 2600 |
Video Maximum Resolution[Pixel X Pixel] | 4K(4096*2160) |
Maximum Altitude[m] | 4000 |
Maximum Horizontal Speed[m/s] | 14 |
Max Descent Speed[m/s] | 3 |
Max Ascent Speed[m/s] | 4 |
Category | Camera Drone |
Spotlight | no |
Loudspeaker | no |
RTK Module(Real-time kinematic) | no |
Sensing System | NONE |
Camera Stabilization | Gimbal Image Stabilizer |
Aircraf Operating Frequency | 2.4GHz |
Max Flight Time | 33min |
Drone Battery Capacity | 2600mAh |
Drone Weight | Fight weight 249g |
Storage | 128GB |
Fps | 30*fps |
Transmission Range | Others |
Camera Mount Type | 3-axis Gimbal |
GPS | Yes |
Pixels | Above 6 million |
FPV Operration | No |
Connectivity | APP Controller,Remote Control,Wi-Fi Connection |
Gyro | Yes |
Remote Distance | 5000m |
Frequency | 2.4ghz |
Sensor Size | 1/3.0 inches |
Camera Integration | Camera Included |
Camera Features | 4K HD Video Recording |
Brand Name | CFLYAI |
Origin | Mainland China |
Aerial Photography | Yes |
Stabilizer | 3-Axis Gimbal |
Flight Time | max 33 minutes |
Positioning | GPS/Optical Flow/Ultrasonic |
Photo | 20 Million Pixels |
Video | 4K |
Motor | Brushless Motor |
Certification | CE, FCC |
Type | Quadcopter |
Sensor | SONY 1/3.06 CMOS |
Model | FaithMini,Faith2 Mini,Faith 2Mini,Faith2Mini,Faith 2 Mini,Faith Mini2,Faith Mini 2 |
Only logged in customers who have purchased this product may leave a review.
No products in the cart.
Annabel Craig (verified owner) –
Responsive haptic feedback.
Ria Dickerson (verified owner) –
Excellent touch response.