Weight | 20 kg |
---|---|
Dimensions | 10 cm |
Brand Name | Lenovo |
GPS | Yes |
Video Maximum Resolution[Pixel X Pixel] | 8K(7680*4320) |
Max Wind Speed Resistance | <10km/h |
Camera Features | 8K HD Video Recording |
Max Takeoff Weight | <1kg |
Sensor Size | 1/6.0 inches |
Category | Camera Drone |
Equipped with Aerosol Spraing System/Spread Tank Volume | no |
Flight Time | 18min |
Aircraf Operating Frequency | 2.4GHz |
Origin | Mainland China |
Camera Integration | Camera Included |
Drone Weight | 250g |
FPV Operration | Yes |
Video Format[Name/Type] | AVI |
Depth[cm] | 25 |
Camera Stabilization | Electronic Image Stabilization |
Drone Battery Capacity | 2000mah |
Main Rotor Diameter | 12 |
Camera Mount Type | Fixed Camera Mount |
Max Flight Time | 18 |
Connectivity | APP Controller |
Pixels | 80million |
Removable/Replaceable Battery | YES |
Sensing System | Complete Omnidirectional |
Recommended age[Years] | 14+ |
Aerial Photography | Yes |
Storage | 0 |
Control Channels | 4 channels |
RTK Module(Real-time kinematic) | no |
Built-in Display | no |
Max Descent Speed[m/s] | 8 |
Battery Weight[g] | 30 |
Optical Zoom | 10x and below |
Maximum Horizontal Speed[m/s] | 5 |
Frequency | 2.4GHz |
Width[cm] | 25 |
Expandable storage | no |
Spotlight | no |
Stobe | YES |
Loudspeaker | no |
Only logged in customers who have purchased this product may leave a review.
No products in the cart.
Zachary Morrow (verified owner) –
Responsive touch screen.