Weight | 30 kg |
---|---|
Dimensions | 30 cm |
Brand Name | MIJIA |
GPS | Yes |
Video Maximum Resolution[Pixel X Pixel] | 8K(7680*4320) |
Max Wind Speed Resistance | <10km/h |
Max Takeoff Weight | <1kg |
Sensor Size | 4/3 inches |
Category | Camera Drone |
Equipped with Aerosol Spraing System/Spread Tank Volume | no |
Flight Time | 20min |
Aircraf Operating Frequency | 5GHz |
Camera Integration | Camera Included |
Drone Weight | 169g |
Remote Distance | 5000m |
Video Format[Name/Type] | MP4 |
Fps | 60*fps |
Camera Stabilization | Electronic Image Stabilization |
Drone Battery Capacity | 3.7V 3000mAh |
Camera Mount Type | 2-axis Gimbal |
Max Flight Time | 20min |
Connectivity | Wi-Fi Connection |
Pixels | 8 million |
Removable/Replaceable Battery | YES |
Max Ascent Speed[m/s] | 16 |
Sensing System | Complete Omnidirectional |
Recommended age[Years] | over 7 years old |
Aerial Photography | Yes |
Control Channels | 6 channels |
Certification | CE |
Max Descent Speed[m/s] | 18 |
Battery Weight[g] | 30 |
Optical Zoom | 50x |
Maximum Horizontal Speed[m/s] | 18 |
Angle of View[Horizontal FoV X°, Vertical FoV X°, Diagonal FoV X°] | 150 |
APP Supported Languages | Russian |
Stobe | YES |
Specification | Single electric version, double electric version, three electric version |
Item No | Z908 Pro Max |
Origin | Mainland China |
Camera Features | 6K HD Video Recording,8K HD Video Recording |
Only logged in customers who have purchased this product may leave a review.
No products in the cart.
Qasim Chandler (verified owner) –
Efficient file organization.