From €122.33
Weight | 10 kg |
---|---|
Dimensions | 9 cm |
Brand Name | cubot |
Item Condition | New |
Touch Screen | Yes |
Fast Charging | other |
3.5mm Headphone Port | no |
Rear Camera Pixel | 48Mp |
Display Resolution | 720*1600 |
Front Camera Pixel | 16MP |
Design | BAR |
Battery Type | Not Detachable |
Charging Power | 18W |
Front Camera Quantity | 1 |
Language | Arabic |
Rear Camera Quantity | 3 |
Display Size | 6.528 |
Screen Type | Fullview Display |
Origin | Mainland China |
Biometrics Technology | Side-mounted |
Battery Capacity(mAh) | 10600 |
Charging Interface Type | TYPE-C |
Wireless Charging | no |
SIM Card Quantity | 2 SIM Card |
Bluetooth Version | YSE |
NFC | YES |
MIL-STD-810G | no |
Battery Capacity Range | 7500+ mAh |
CPU Model | MTK |
IP68/IP69K | YES |
Memory Card Type | Shared with SIM slot |
Wi-fi | YES |
Other Features | Sports Phone |
Certification | weee |
Built-in GPS | YES |
Cellular | 4G |
Screen Material | IPS |
Model | Cubot King Kong 8 |
CPU | MT8788V/WA |
Operation System | Android 13 |
Memory 1 | 12GB(6GB+6GB Extended) + 256GB |
Memory 2 | Support TF card up to 1TB extended |
Card | Dual Nano SIM Card or 1 Nano SIM and 1 TF card |
Battery | 10600mAh non-removable battery |
Display | 6.528-Inch In-Cell Punch-Hole Display, 720*1600 |
Only logged in customers who have purchased this product may leave a review.
No products in the cart.
Aamir Bright (verified owner) –
Great for fitness tracking.