From $200.49
Weight | 18 kg |
---|---|
Dimensions | 6 cm |
Brand Name | cubot |
Item Condition | New |
Touch Screen | Yes |
Fast Charging | USB-PD |
3.5mm Headphone Port | no |
Operation System | Android |
Rear Camera Pixel | 100MP |
Display Resolution | 2408×1080 |
Front Camera Pixel | 32MP |
Design | BAR |
Battery Type | Not Detachable |
Charging Power | 33W |
Front Camera Quantity | 1 |
Language | japanese |
Rear Camera Quantity | 3 |
Display Size | 6.58” |
Screen Type | Water Drop Screen |
Origin | Mainland China |
Biometrics Technology | Face Recognition |
Battery Capacity(mAh) | 5100 |
Charging Interface Type | TYPE-C |
Wireless Charging | no |
SIM Card Quantity | 2 SIM Card |
Bluetooth Version | YSE |
Battery Capacity Range | 4500-5999 mAh |
CPU Model | MTK |
MTK Model | Helio G99 |
Screen Refresh Rate | 120Hz |
IP68/IP69K | YES |
Memory Card Type | Shared with SIM slot |
Wi-fi | YES |
Other Features | Sports Phone |
Certification | weee |
Built-in GPS | YES |
Cellular | 4G |
Screen Material | IPS |
Model | Cubot KingKong AX |
Global Version | Yes |
IP68 | Yes |
IP69K | Yes |
RAM | 24GB, 12GB+12GB Extended |
ROM | 256GB, Support 1TB Expansion |
NFC | Yes |
OTG | Yes |
4G FDD | 1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28A+B/66 |
4G TDD | 38/39/40/41 |
3G WCDMA | 1/2/4/5/6/8/19 |
Only logged in customers who have purchased this product may leave a review.
No products in the cart.
Chaya Giles (verified owner) –
Noise-canceling feature works wonders.
Chaya Giles (verified owner) –
Stylish aesthetics.